<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for blog.AEProjects.com</title>
	<atom:link href="http://blog.aeprojects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aeprojects.com</link>
	<description>Josh Fozzard's Adobe After Effects Templates, Tutorials, and Tips</description>
	<pubDate>Sat, 05 Jul 2008 00:46:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Reflections After Effects Opening Credits and Photo Montage Template Released by Josh Fozzard</title>
		<link>http://blog.aeprojects.com/aeprojectscom/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-11170</link>
		<dc:creator>Josh Fozzard</dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/2006/09/15/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-11170</guid>
		<description>Hi Josh,
If you add a layer to the "Adjust Me" comps then you need to turn on every layer's 3D switch.  If you don't it will "break" the render order and you will see layers popping in front of other layer.  Unfortunately, adjustment layers "break" it permanently, even if you make the adjustment layer 3D. So I would suggest applying effects to each layer.
Regarding the text, whatever you do to the main comp, will happen in reverse for the reflection.  It's just the way a reflection works.  You could alter the template to accomplish what you are trying to do, but it would basically involve recreating the whole thing.
Contact me anytime, if you have more questions.
-Josh Fozzard</description>
		<content:encoded><![CDATA[<p>Hi Josh,<br />
If you add a layer to the &#8220;Adjust Me&#8221; comps then you need to turn on every layer&#8217;s 3D switch.  If you don&#8217;t it will &#8220;break&#8221; the render order and you will see layers popping in front of other layer.  Unfortunately, adjustment layers &#8220;break&#8221; it permanently, even if you make the adjustment layer 3D. So I would suggest applying effects to each layer.<br />
Regarding the text, whatever you do to the main comp, will happen in reverse for the reflection.  It&#8217;s just the way a reflection works.  You could alter the template to accomplish what you are trying to do, but it would basically involve recreating the whole thing.<br />
Contact me anytime, if you have more questions.<br />
-Josh Fozzard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections After Effects Opening Credits and Photo Montage Template Released by Josh</title>
		<link>http://blog.aeprojects.com/aeprojectscom/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-11154</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/2006/09/15/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-11154</guid>
		<description>Josh,

I purchased this template and am having trouble with adding different layers manually.  Everytime I add an adjustment layer the other 3D layers pass in front of the main image.  Also is there a way to place the text further into the foreground on the star and have its reflection stay underneath it, everytime I move it lower the reflection comp places the text reflection higher and higher.  Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>I purchased this template and am having trouble with adding different layers manually.  Everytime I add an adjustment layer the other 3D layers pass in front of the main image.  Also is there a way to place the text further into the foreground on the star and have its reflection stay underneath it, everytime I move it lower the reflection comp places the text reflection higher and higher.  Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading to Orlando by Lee Higginbottom</title>
		<link>http://blog.aeprojects.com/on-the-road/heading-to-orlando/#comment-9459</link>
		<dc:creator>Lee Higginbottom</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/on-the-road/heading-to-orlando/#comment-9459</guid>
		<description>Are you still on the road?</description>
		<content:encoded><![CDATA[<p>Are you still on the road?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections After Effects Opening Credits and Photo Montage Template Released by Newbie</title>
		<link>http://blog.aeprojects.com/aeprojectscom/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-8010</link>
		<dc:creator>Newbie</dc:creator>
		<pubDate>Sat, 26 Jan 2008 02:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/2006/09/15/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-8010</guid>
		<description>Just starting out with the template and a relative novice.  Just wondering if the videos I import and place need to be a certain length.  I just imported one and set one in a placeholder with the Photo Montage Section and it won't seem to play.  Can I not put videos in this section?</description>
		<content:encoded><![CDATA[<p>Just starting out with the template and a relative novice.  Just wondering if the videos I import and place need to be a certain length.  I just imported one and set one in a placeholder with the Photo Montage Section and it won&#8217;t seem to play.  Can I not put videos in this section?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading to Orlando by Lee</title>
		<link>http://blog.aeprojects.com/on-the-road/heading-to-orlando/#comment-7901</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/on-the-road/heading-to-orlando/#comment-7901</guid>
		<description>I saw the new Spiral template and purchased it.  Thanks Josh!  Looking forward to the new DVD techniques training...

My mom is always asking if I can make the pictures stay on screen a little bit longer...  On the Reflections template, I sometimes dissolve an overlay pic with a subtle pan/rotate/zoom effect with the same picture that is currently showing in the template animation.  Then I slice the template (in NLE) and adjust the timing of the in and out dissolve so it looks natural.  This is about 3 to 4 secs...  Adds to the overall length a little bit, but it makes my mom happy!  I'm pretty lazy though, could you do this for my mom on your next template? I'll pay you for it! LOL</description>
		<content:encoded><![CDATA[<p>I saw the new Spiral template and purchased it.  Thanks Josh!  Looking forward to the new DVD techniques training&#8230;</p>
<p>My mom is always asking if I can make the pictures stay on screen a little bit longer&#8230;  On the Reflections template, I sometimes dissolve an overlay pic with a subtle pan/rotate/zoom effect with the same picture that is currently showing in the template animation.  Then I slice the template (in NLE) and adjust the timing of the in and out dissolve so it looks natural.  This is about 3 to 4 secs&#8230;  Adds to the overall length a little bit, but it makes my mom happy!  I&#8217;m pretty lazy though, could you do this for my mom on your next template? I&#8217;ll pay you for it! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Butterfly Tutorial from 2002!?! by Andrew</title>
		<link>http://blog.aeprojects.com/after-effects/3d-butterfly-tutorial-from-2002/#comment-6219</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/2006/08/18/3d-butterfly-tutorial-from-2002/#comment-6219</guid>
		<description>Hi, thanks for tutorial, can you please add the step 9 on how you produce the footage or change the camera view. I am a bit lost without this step.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, thanks for tutorial, can you please add the step 9 on how you produce the footage or change the camera view. I am a bit lost without this step.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4Ever Group Video08 Registration Now Open by Josh Fozzard</title>
		<link>http://blog.aeprojects.com/general/4ever-group-video08-registration-now-open/#comment-3363</link>
		<dc:creator>Josh Fozzard</dc:creator>
		<pubDate>Tue, 20 Nov 2007 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/after-effects/4ever-group-video08-registration-now-open/#comment-3363</guid>
		<description>Hi Michael,
4Ever Group does make audio recordings of the seminars, but I believe last year it was onl;y available to attendees.
But, don't worry because this is actually the subject of my upcoming training DVD: "Creative DVD Techniques Using Adobe Creative Suite 3"
I don't have any other details right now, but I plan on having it finished around the start of the new year.</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
4Ever Group does make audio recordings of the seminars, but I believe last year it was onl;y available to attendees.<br />
But, don&#8217;t worry because this is actually the subject of my upcoming training DVD: &#8220;Creative DVD Techniques Using Adobe Creative Suite 3&#8243;<br />
I don&#8217;t have any other details right now, but I plan on having it finished around the start of the new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4Ever Group Video08 Registration Now Open by Michael Sit</title>
		<link>http://blog.aeprojects.com/general/4ever-group-video08-registration-now-open/#comment-3359</link>
		<dc:creator>Michael Sit</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/after-effects/4ever-group-video08-registration-now-open/#comment-3359</guid>
		<description>I wish I could be there - any chance this will be recorded and/or made into a training video?</description>
		<content:encoded><![CDATA[<p>I wish I could be there - any chance this will be recorded and/or made into a training video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections After Effects Opening Credits and Photo Montage Template Released by Josh Fozzard</title>
		<link>http://blog.aeprojects.com/aeprojectscom/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-889</link>
		<dc:creator>Josh Fozzard</dc:creator>
		<pubDate>Sat, 09 Jun 2007 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/2006/09/15/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-889</guid>
		<description>Hey Rob,
Thanks for the comment.  The easiest way to make the template 16:9 is to create a new composition that is 16:9 and drag your final template composition into it and scale it to fit the width.  You will lose a little on the top and bottom, but it will still work perfectly. Also this is the exact same way to upscale my template to HD.  Create a HD composition and drag the template comp into it and scale it up to fit.  Since most peoples photo are greater than HD resolution anyway, it will scale up without any loss of resolution.
Have fun with it and let me know your feedback.</description>
		<content:encoded><![CDATA[<p>Hey Rob,<br />
Thanks for the comment.  The easiest way to make the template 16:9 is to create a new composition that is 16:9 and drag your final template composition into it and scale it to fit the width.  You will lose a little on the top and bottom, but it will still work perfectly. Also this is the exact same way to upscale my template to HD.  Create a HD composition and drag the template comp into it and scale it up to fit.  Since most peoples photo are greater than HD resolution anyway, it will scale up without any loss of resolution.<br />
Have fun with it and let me know your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections After Effects Opening Credits and Photo Montage Template Released by Rob Williams</title>
		<link>http://blog.aeprojects.com/aeprojectscom/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-888</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Sat, 09 Jun 2007 05:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aeprojects.com/2006/09/15/reflections-after-effects-opening-credits-and-photo-montage-template-released/#comment-888</guid>
		<description>I just purchased this template and love it.  I want to use this in a 16:9 video I am creating.  What do I need to do to modify this for 16:9.  Do I just change the composition setting in each composition to 16:9?  If so, do I check the preserve 4;3 check box or not?</description>
		<content:encoded><![CDATA[<p>I just purchased this template and love it.  I want to use this in a 16:9 video I am creating.  What do I need to do to modify this for 16:9.  Do I just change the composition setting in each composition to 16:9?  If so, do I check the preserve 4;3 check box or not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
